Auf setlist.fm befinden sich viele interessante Tour Statistiken von YES (und anderen Bands)
Ich zitiere von: http://www.setlist.fm/stats/albums/yes-63d6bef7.html :
Jahre auf Tour / (Anzahl Gigs)
2012 (41)
2011 (70)
2010 (27)
2009 (43)
2008 (31)
2004 (66)
2003 (42)
2002 (57)
2001 (69)
2000 (62)
1999 (51)
1998 (105)
1997 (43)
1996 (4)
1994 (76)
1992 (5)
1991 (79)
1988 (41)
1987 (27)
1985 (6)
1984 (133)
1980 (67)
1979 (59)
1978 (43)
1977 (90)
1976 (54)
1975 (57)
1974 (84)
1973 (54)
1972 (111)
1971 (166)
1970 (76)
1969 (12)
1968 (2)
Am häufigsten gespielte Songs nach Alben / Solo / Cover und Medley gegliedert:
1. The Yes Album - 5117
2. Fragile - 4423
3. Close to the Edge -	2790
4. 90125 -	2473
5. Covers -	1570
6. Solos -	1338
7. Going for the One -	1275
8. Tales From Topographic Oceans - 979
9. Relayer -	723
10. Big Generator -	692
11. Drama -	676
12. Tormato -	620
13. Talk - 574
14. Fly From Here - 525
15. Union Live -	462
16. Magnification -	453
17. The Ladder -	429
18. YesYears -	423
19. Time and a Word -	407
20. 9012Live: The Solos -	318
21. Others -	291
22. Union -	253
23. Open Your Eyes -	194
24. Keystudio -	132
25. The Ultimate Yes: 35th Anniversary Collection -	123
26. Medleys -	114
27. The Word Is Live -	102
28. Keys to Ascension 2 -	47
29. Yes -	12
30. Something's Coming: The BBC Recordings 1969-1970 - 4
Interessant, die hohe Zahl von Live Coverversionen.
Tourneen:
1976 Solo Album Tour (54)
35th Anniversary Tour (65)
9012Live (139)
Atlantic Records 40th Anniversary (1)
Big Generator Tour (67)
Close to the Edge Tour (95)
Drama Tour (67)
Early Shows 1968-1970 (25)
Fly From Here (90)
Fragile Tour (110)
Full Circle Tour 2002-2003 (99)
Going for the One (90)
In the Present Tour (101)
Magnification Tour (69)
Masterworks Tour (30)
Open Your Eyes Tour (148)
Relayer Tour (87)
Rite of Spring Tour (19)
Tales from Topographic Oceans (78)
Talk Tour (76)
The Ladder Tour (83)
The Yes Album Tour (166)
Tormato Tour (102)
Union Tour (84)
Yes Acoustic: Guaranteed No Hiss (1)
Top 50 der meistgespielten YES Songs:
1	 Roundabout  1735
2	 I've Seen All Good People  	1639
3	 And You and I  	1415
4	 Yours Is No Disgrace  	1083
5	 Clap  	1051
6	 Heart of the Sunrise  	998
7	 Starship Trooper  	946
8	 Keyboard Solo  	873
9	 Owner of a Lonely Heart  	811
10	 Long Distance Runaround  	760
11	 Siberian Khatru  	672
12	 Close to the Edge  	586
13	 Awaken  	501
14	 Ritual (Nous Sommes du Soleil)  	494
15	 Mood for a Day  	493
16	 Perpetual Change  	398
17	 Rhythm of Love  	390
18	 Changes  	360
19	 Wonderous Stories  	356
--	 Make It Easy  	356
21	 America (Simon & Garfunkel cover)  331
22	 Solly's Beard  	289
23	 Tempus Fugit  	276
--	 Hearts  	276
25	 Hold On  	267
26	 Whitefish  262
27	 Cinema  	255
28	 The Gates of Delirium  	228
29	 Soon  	217
30	 South Side of the Sky  208
31	 The Revealing Science of God (Dance of the Dawn)  193
32	 Tour Song  	183
33	 Machine Messiah  	182
--	 City of Love  182
35	 Whitefish / Amazing Grace  	173
36	 Astral Traveller  	172
37	 In the Presence Of  	165
38	 Drum Solo  151
39	 Parallels  	149
-- 	 Don't Kill the Whale  149
41	 Open Your Eyes  148
-- 	 On the Silent Wings of Freedom  	148
43	 Leaves of Green  	143
44	 Sound Chaser  	141
45	 It Can Happen  139
--	 Leave It  	139
47	 To Be Over  137
48	 Going for the One  	136
49	 The Fish (Schindleria Praematurus)  135
50	 Sweet Dreams  	128
-- 	 Turn of the Century  	128
Hätte nicht gedacht, dass sie America so oft gespielt haben.
Interpreten von welchen Songs gecovert wurden:
1	Steve Howe 456
2	Simon & Garfunkel	331
3	Jon Anderson	133
4	Mason Williams	99
5	Buffalo Springfield	86
6	Marvin Gaye	69
7	Buggles	67
8	The Beatles	50
9	Chris Squire	47
10	The Spencer Davis Group	41
11	The Jimi Hendrix Experience	36
12	Anderson Bruford Wakeman Howe	34
13	The Young Rascals	31
14	Alan White	14
15	Leonard Bernstein	10
16	Mildred J. Hill	9
17	Jon Anderson	6
18	The Byrds	5
--	Richie Havens	5
-- 	Wilson Pickett 5
21	Theme	4
-- 	Patrick Moraz	4
23	Rolf Harris	3
-- 	Jon & Vangelis 3
25	Chet Atkins	 2
--	GTR	2
27	Elvis Presley	1
-- 	The Who	1
-- 	Heitor Villa-Lobos 1
-- 	Chuck Berry	1
-- 	The Mavericks	1
-- 	The Mills Brothers 1
-- 	Cat Stevens	1
-- 	Dusty Springfield	 1
-- 	Vincent Rose	1
-- 	David Rose	 1
-- 	The Ventures	1
-- 	Johnny Rivers	1
--	Tito	1
--	Bruce Cockburn	1
-- 	Buck Owens	1
-- 	Duke Ellington	1
-- 	Frank Sinatra 1
-- 	Procol Harum	1
Solo Songs werden als Coverversion gezählt, das ist natürlich fragwürdig.
Songs die von YES gecovert wurden:
1	 America (Simon & Garfunkel cover)  331
2	 Flight Jam (Jon Anderson song)  	127
3	 Classical Gas (Mason Williams cover)  99
4	 Everydays (Buffalo Springfield cover)  86
5	 Listen to Your Heart (Marvin Gaye cover)  69
6	 We Can Fly From Here (Buggles cover)  	66
7	 Second Initial (Steve Howe song)  65
8	 Ram (Steve Howe song)  	51
9	 In the Course of the Day (Steve Howe song) 41
-- 	 Gimme Some Lovin' (The Spencer Davis Group cover)  41
11	 Purple Haze (The Jimi Hendrix Experience cover) 36
-- 	 The Little Galliard (Steve Howe song)  	36
13	 The Meeting (Anderson Bruford Wakeman Howe cover) 34
14	 It's Love (The Young Rascals cover)  	31
-- 	 Corkscrew (Steve Howe song)  31
-- 	 Every Little Thing (The Beatles cover)  	31
17	 Aliens (Are Only Us from the Future) (Chris Squire song)  27
18	 On Wings of Gold (Steve Howe song)  	23
19	 Diary of a Man Who Vanished (Steve Howe song)  17
20	 The Valley of Rocks (Steve Howe song)  	16
-- 	 I'm Down (The Beatles cover)  	16
22	 Intersection Blues (Steve Howe song)  	14
-- 	 Winter (Steve Howe song)  	14
24	 Australia (Steve Howe song)  11
-- 	 Sketches in the Sun (Steve Howe song)  11
-- 	 Cactus Boogie (Steve Howe song)  	11
27	 Surface Tension (Steve Howe song)  10
-- 	 Song of Innocence (Alan White cover)  	10
-- 	 Hold Out Your Hand (Chris Squire song)  	10
-- 	 Something's Coming (Leonard Bernstein cover)  10
-- 	 You by My Side (Chris Squire song)  	10
32	 Happy Birthday (Mildred J. Hill cover)  	9
-- 	 J's Theme (Steve Howe song)  	9
34	 Vivaldi (Steve Howe song)  	8
35	 Beginnings (Steve Howe song)  	7
-- 	 Solar Winds (Steve Howe song)  	7
37	 Count Your Blessings (Jon Anderson cover)  	6
-- 	 Concerto in D (Steve Howe song)  	6
-- 	 Meadow Rag (Steve Howe song)  	6
40	 I See You (The Byrds cover)  	5
-- 	 Happy Birthday to Everyone (Jon Anderson song)  	5
-- 	 In the Midnight Hour (Wilson Pickett cover)  	5
-- 	 Country Mix (Steve Howe song)  	5
-- 	 No Opportunity Necessary, No Experience Needed (Richie Havens cover)  	5
45	 Star Spangled Banner (Theme cover)  	4
-- 	 One Way Rag (Alan White cover)  4
-- 	 Cachaça (Baião) (Patrick Moraz song)  	4
-- 	 Windy and Warm (Steve Howe song)  	4
-- 	 Tulip (Steve Howe song)  	4
-- 	 Break Away From It All (Steve Howe song)  4
51	 Tie Me Kangaroo Down, Sport (Rolf Harris cover)  	3
-- 	 Polonaise (Jon & Vangelis cover)  	3
-- 	 Warm and Windy (Steve Howe song)  	3
-- 	 Georgia's Theme (Steve Howe song)  	3
-- 	 Arayo (Steve Howe song)  	3
-- 	 Bareback (Steve Howe song)  	3
57	 Gloriana (Steve Howe song)  	2
--	 Golden Mean (Steve Howe song)  	2
--	 Trambone (Chet Atkins cover)  	2
-- 	 Sketches in the Sun (GTR cover)  	2
-- 	 All's a Chord (Steve Howe song)  	2
-- 	 Arada (Steve Howe song)  	2
-- 	 On the Horizon (Steve Howe song)  	2
-- 	 Laughing with Larry (Steve Howe song)  2
-- 	 Hint Hint (Steve Howe song)  	2
-- 	 Cat Napping (Steve Howe song)  	2
-- 	 Provence (Steve Howe song)  	2
-- 	 Eleanor Rigby (The Beatles cover)  	2
-- 	 Wayward Course (Steve Howe song)  	2
-- 	 Pyramidology (Steve Howe song)  	2
71	 The Beautiful Land (Dusty Springfield cover)  	1
-- 	 Santiago (Bruce Cockburn cover)  	1
-- 	 Indian Woman (Steve Howe song)  1
-- 	 Video Killed the Radio Star (Buggles cover)  	1
-- 	 Jailhouse Rock (Elvis Presley cover)  	1
-- 	 Things Ain't What They Used To Be (Duke Ellington cover)  1
-- 	 Ária (Cantinela) (Heitor Villa-Lobos cover)  	1
-- 	 Walk, Don't Run (The Ventures cover)  	1
-- 	 Pennants (Steve Howe song)  	1
-- 	 The Glory of Love (Steve Howe song)  1
-- 	 Sketches Of Spain (Steve Howe song)  	1
-- 	 Whispering (Vincent Rose cover)  	1
-- 	 Hi Ho, Off to Work We Go (Tito cover)  	1
-- 	 Tiger Rag (The Mills Brothers cover)  	1
-- 	 Spanish Fill (Steve Howe song)  	1
-- 	 Whiter Shade of Pale (Procol Harum cover)  1
-- 	 Heritage (Steve Howe song)  	1
-- 	 Hello Information, Give Me Memphis Tennessee (Chuck Berry cover)  1
-- 	 Carpet Man (Johnny Rivers cover)  	1
-- 	 The Lady Is a Tramp (Frank Sinatra cover)  	1
-- 	 Love, Reign O'er Me (The Who cover)  	1
-- 	 Mint Julep (Steve Howe song)  	1
-- 	 Memphis, Tennessee (Buck Owens cover)  	1
-- 	 Here Comes the Sun (The Beatles cover)  1
-- 	 The Stripper (David Rose cover)  	1
-- 	 Concerto in D 2nd Movement (Steve Howe song)  	1
-- 	 Nuages (Steve Howe song)  	1
-- 	 Classical Guitar Mix (Steve Howe song)  	1
-- 	 Ocean Song (Jon Anderson song)  	1
-- 	 Double Rondo (Steve Howe song)  	1
-- 	 Morning Has Broken (Cat Stevens cover)  1
-- 	 Blue Moon (The Mavericks cover)  	1
Konzerte nach Ländern aufgeschlüsselt:
1	United States	1189
2	United Kingdom	330
3	Germany	93
4	Canada 68
5	Japan	 38
6	France 34
7	Netherlands 24
8	Italy	22
9	Belgium	17
10	Brazil	 16
11	Argentina	15
12	Switzerland	 13
13	Mexico	12
-- 	Australia	12
15	Spain	 9
-- 	Sweden 9
17	Poland	8
18	Denmark	6
-- 	Norway	6
20	Austria	5
-- 	Czech Republic	5
-- 	Ireland	5
23	Chile	4
-- 	Portugal	4
25	Venezuela	3
26	Finland	2
-- 	Hungary	2
-- 	Russia	2
29	Estonia	1
-- 	Greece	1
-- 	Peru	 1
-- 	Slovenia	1
-- 	Costa Rica	1
-- 	Slovakia	1
-- 	Paraguay	1
-- 	Indonesia	1
-- 	New Zealand  1
-- 	Romania	1
-- 	Bulgaria	1
-- 	Uruguay  1
-- 	Latvia 1
-- 	Singapore	1
Sicher sind da auch Fehler drin aber die Tendenzen sind schon interessant.
			
			
									
						YES Konzert Statistiken
- 
				
JJG
 - Ehren-Admin
 - Beiträge: 9392
 - Registriert: Fr 27. Okt 2006, 16:20
 - Wohnort: Bad Lobenstein
 - Has thanked: 1056 times
 - Been thanked: 816 times
 
- 
				number nine
 - Beiträge: 707
 - Registriert: Mi 29. Jun 2011, 22:27
 
Re: YES Konzert Statistiken
Irgendwie war die Band fast in den gesamten Neunzigern bis 2004 komplett auf Tour. Das ist schon ganz schön heftig. Respekt mein lieber Herr Gesangsverein. 
Es wäre nicht schlimm gewesen, wenn man mal eine längere Pause gemacht hätte, um runterzukommen. Sich auch mal voneinander lösen. Wieder zusammenfinden und Material schreiben. Auffällig ist, dass dies in den Jahren 1995 und 1996 der Fall gewesen zu sein schien. Ausgerechnet da entstand Keysto!!! Ein grandioses klassisches Yesalbum. Aber seit dem lief dann auch die Tourmaschine unerbittlich auf Hochtouren ohne Rücksicht auf Verluste jeglicher Art. Nicht zuletzt sicher auch der Kreativen.
Meiner Meinung nach hat man eine große Chance verpasst, als Wakaman zu Beginn der 2000der Jahre zurückkam. Wenn er nicht nur zurückkam um mit Yes auf Tour ein wenig zu verdienen, hätte man hier erstmal eine Zäsur setzen sollen, den Tourbetrieb einstellen sollen und sich kreativ zusammenfinden sollen. Hätte man auf die Full Circle Tour verzichtet, die ja nahtlos in die nächste Tour überging, hätte man vielleicht zum 35 jährigen Jubiläum ein Album schaffen können. Die Voraussetzungen waren da, denn mit Wakemans Rückkehr ging mit Sicherheit ein Hauch durch die Band. An der Stelle wäre weniger mehr gewesen. Man hätte nicht die Rückkehr in Form einer Tour feiern sollen, sondern im Hinblick auf eine kreativ vitale Band mit anstehendem 35 jährigen Jubiläum.
			
			
									
						Es wäre nicht schlimm gewesen, wenn man mal eine längere Pause gemacht hätte, um runterzukommen. Sich auch mal voneinander lösen. Wieder zusammenfinden und Material schreiben. Auffällig ist, dass dies in den Jahren 1995 und 1996 der Fall gewesen zu sein schien. Ausgerechnet da entstand Keysto!!! Ein grandioses klassisches Yesalbum. Aber seit dem lief dann auch die Tourmaschine unerbittlich auf Hochtouren ohne Rücksicht auf Verluste jeglicher Art. Nicht zuletzt sicher auch der Kreativen.
Meiner Meinung nach hat man eine große Chance verpasst, als Wakaman zu Beginn der 2000der Jahre zurückkam. Wenn er nicht nur zurückkam um mit Yes auf Tour ein wenig zu verdienen, hätte man hier erstmal eine Zäsur setzen sollen, den Tourbetrieb einstellen sollen und sich kreativ zusammenfinden sollen. Hätte man auf die Full Circle Tour verzichtet, die ja nahtlos in die nächste Tour überging, hätte man vielleicht zum 35 jährigen Jubiläum ein Album schaffen können. Die Voraussetzungen waren da, denn mit Wakemans Rückkehr ging mit Sicherheit ein Hauch durch die Band. An der Stelle wäre weniger mehr gewesen. Man hätte nicht die Rückkehr in Form einer Tour feiern sollen, sondern im Hinblick auf eine kreativ vitale Band mit anstehendem 35 jährigen Jubiläum.
Hate takes a lot of energy - and i'm savin' mine up for all the good shit that's comin' my way 'cause i'm a good person and i deserve good shit in my life.
						- 
				
SOON
Topic author - Website-Betreiber
 - Beiträge: 11586
 - Registriert: So 9. Mär 2008, 16:20
 - Has thanked: 453 times
 - Been thanked: 484 times
 
Re: YES Konzert Statistiken
Letztendlich hat ja der Tournee-Eifer zu Union und Open Your Eyes geführt, die vermeintlich schlechtesten YES Platten.
Die Plattenfirmen bestanden angeblich auf neues Material, da sie fürchteten, dass sonst die Konzertbesucher ausbleiben würden.
			
			
									
						Die Plattenfirmen bestanden angeblich auf neues Material, da sie fürchteten, dass sonst die Konzertbesucher ausbleiben würden.
MAKE PROG NOT WAR ! ---> ---> My 2023 Album Faves
						Re: YES Konzert Statistiken
Soweit ich weiß, hatten Chris, Alan und Steve sehr wohl Lust, irgendwann zwischen 2002 und 2004 ein neues Album zu machen (bei Rick weiß ich es nicht), letztendlich ist es wohl so ziemlich alleine an Jon gescheitert, der keine Lust hatte nach den nur mäßig erfolgreichen Alben "Open Your Eyes", "The Ladder" und "Magnification" einen weiteren Flop zu landen. Speziell letzteres Album muss sie, da selbstfinanziert, ziemlich in die Miesen getrieben haben, die die Touren zwischen 2002 und 2004 wieder ausgleichen mussten.number nine hat geschrieben:Meiner Meinung nach hat man eine große Chance verpasst, als Wakaman zu Beginn der 2000der Jahre zurückkam. Wenn er nicht nur zurückkam um mit Yes auf Tour ein wenig zu verdienen, hätte man hier erstmal eine Zäsur setzen sollen, den Tourbetrieb einstellen sollen und sich kreativ zusammenfinden sollen. Hätte man auf die Full Circle Tour verzichtet, die ja nahtlos in die nächste Tour überging, hätte man vielleicht zum 35 jährigen Jubiläum ein Album schaffen können. Die Voraussetzungen waren da, denn mit Wakemans Rückkehr ging mit Sicherheit ein Hauch durch die Band. An der Stelle wäre weniger mehr gewesen. Man hätte nicht die Rückkehr in Form einer Tour feiern sollen, sondern im Hinblick auf eine kreativ vitale Band mit anstehendem 35 jährigen Jubiläum.
Dennoch möchte ich die "Full Circle"-Tour nicht missen, holte man doch mit "Don't Kill The Whale", "We Have Heaven", "South Side Of The Sky" und "To Be Over" (wenn auch letzteres nur akustisch) einige lange nicht mehr gespielte Songs aus der Mottenkiste.
Das mit dem eventuell mal eine Pause einlegen kann ich aber auch nachvollziehen, speziell zwischen 2008 und 2012.
He's seen too much of life,
and there's no going back...
						and there's no going back...
- 
				
SOON
Topic author - Website-Betreiber
 - Beiträge: 11586
 - Registriert: So 9. Mär 2008, 16:20
 - Has thanked: 453 times
 - Been thanked: 484 times
 
Re: YES Konzert Statistiken
Das hört sich immer so an, als wäre es alleine Jon Andersons Aufgabe YES-Music zu machen.Fragile hat geschrieben:Soweit ich weiß, hatten Chris, Alan und Steve sehr wohl Lust, irgendwann zwischen 2002 und 2004 ein neues Album zu machen (bei Rick weiß ich es nicht), letztendlich ist es wohl so ziemlich alleine an Jon gescheitert, der keine Lust hatte nach den nur mäßig erfolgreichen Alben "Open Your Eyes", "The Ladder" und "Magnification" einen weiteren Flop zu landen. Speziell letzteres Album muss sie, da selbstfinanziert, ziemlich in die Miesen getrieben haben, die die Touren zwischen 2002 und 2004 wieder ausgleichen mussten.number nine hat geschrieben:Meiner Meinung nach hat man eine große Chance verpasst, als Wakaman zu Beginn der 2000der Jahre zurückkam. Wenn er nicht nur zurückkam um mit Yes auf Tour ein wenig zu verdienen, hätte man hier erstmal eine Zäsur setzen sollen, den Tourbetrieb einstellen sollen und sich kreativ zusammenfinden sollen. Hätte man auf die Full Circle Tour verzichtet, die ja nahtlos in die nächste Tour überging, hätte man vielleicht zum 35 jährigen Jubiläum ein Album schaffen können. Die Voraussetzungen waren da, denn mit Wakemans Rückkehr ging mit Sicherheit ein Hauch durch die Band. An der Stelle wäre weniger mehr gewesen. Man hätte nicht die Rückkehr in Form einer Tour feiern sollen, sondern im Hinblick auf eine kreativ vitale Band mit anstehendem 35 jährigen Jubiläum.
Anderson sagte mehrfach aus, dass er aus dem Rockbusiness, der Tretmühle, der Routine rauskommen und was anderes machen möchte.
Auf Fly from here stellte sich heraus, dass Squire, Howe und White fast nichts kreatives in petto hatten.
Und sie hatten 10 Jahre Zeit gehabt.
Es ist bestimmt nicht sonderlich erfüllend, mit solchen uninspirierten Leuten neue Musik zu machen.
MAKE PROG NOT WAR ! ---> ---> My 2023 Album Faves