[TOURDATEN] BEAT Tour
Verfasst: Do 30. Aug 2012, 17:52
26.07.1982 New Haven Connecticut USA Toad's Place first tour show | Leg 1 1
27.07.1982 Wayne New Jersey USA Meadowbrook | Leg 1 2
29.07.1982 Columbia Maryland USA Merriweather Post Pavilion | Leg 1 3
30.07.1982 Philadelphia Pennsylvania USA Mann Music Center | Leg 1 4
31.07.1982 Asbury Park New Jersey USA Convention Hall | Leg 1 5
01.08.1982 New York City New York USA The Pier | Leg 1 6
02.08.1982 New York City New York USA The Pier | Leg 1 7
05.08.1982 Montréal Quebec Canada Place des Nations 2 shows | Leg 1 8+9
06.08.1982 Ann Arbor Michigan USA Michigan Theater | Leg 1 10
07.08.1982 Hoffman Estates Illinois USA Poplar Creek Music Theater | Leg 1 11
10.08.1982 San Diego California USA Fox Theatre | Leg 1 12
11.08.1982 Los Angeles California USA Greek Theatre | Leg 1 13
13.08.1982 Berkeley California USA William Randolph Hearst Greek Theatre @ University of California | Leg 1 14
20.08.1982 Lisbon Portugal Estádio de Belenenes | Leg 2 15
21.08.1982 Faro Portugal Estádio de Faro | Leg 2 16
23.08.1982 Madrid Spain Campo del Moscardó | Leg 2 17
24.08.1982 San Sebastian Spain Velodromo de Anoeta | Leg 2 18
25.08.1982 Barcelona Spain Estádio de Narcis Sala | Leg 2 19
26.08.1982 Cap d'Agde France Les Arènes | Leg 2 20
27.08.1982 Fréjus France Les Arènes | Leg 2 21
29.08.1982 Reggio nell’Emilia Italy Arena | Leg 2 22
30.08.1982 Milan Italy Velodromo Vigoreli | Leg 2 23
04.09.1982 Wiesbaden Germany Rheinwiesen "Golden Summernight Concert" | Leg 2 24
05.09.1982 Nürnberg Germany Zeppelinfeld | Leg 2 25
06.09.1982 Nijmegen Holland De Vereeniging | Leg 2 26
07.09.1982 Amsterdam Holland Tent | Leg 2 27
08.09.1982 Groningen Holland Oosterpoort | Leg 2 28
10.09.1982 Hamburg Germany Wilhelm-Koch-Stadion | Leg 2 29
12.09.1982 London England Hammersmith Odeon | Leg 2 30
18.09.1982 Mannheim Germany Rosengarten | Leg 2 31
23.09.1982 Orléans France Palais des Sports | Leg 2 32
24.09.1982 Dijon France Palais des Sports | Leg 2 33
27.09.1982 Paris France Casino de Paris | Leg 2 34
29.09.1982 München Germany Alabamahalle last tour show | Leg 2 35
27.07.1982 Wayne New Jersey USA Meadowbrook | Leg 1 2
29.07.1982 Columbia Maryland USA Merriweather Post Pavilion | Leg 1 3
30.07.1982 Philadelphia Pennsylvania USA Mann Music Center | Leg 1 4
31.07.1982 Asbury Park New Jersey USA Convention Hall | Leg 1 5
01.08.1982 New York City New York USA The Pier | Leg 1 6
02.08.1982 New York City New York USA The Pier | Leg 1 7
05.08.1982 Montréal Quebec Canada Place des Nations 2 shows | Leg 1 8+9
06.08.1982 Ann Arbor Michigan USA Michigan Theater | Leg 1 10
07.08.1982 Hoffman Estates Illinois USA Poplar Creek Music Theater | Leg 1 11
10.08.1982 San Diego California USA Fox Theatre | Leg 1 12
11.08.1982 Los Angeles California USA Greek Theatre | Leg 1 13
13.08.1982 Berkeley California USA William Randolph Hearst Greek Theatre @ University of California | Leg 1 14
20.08.1982 Lisbon Portugal Estádio de Belenenes | Leg 2 15
21.08.1982 Faro Portugal Estádio de Faro | Leg 2 16
23.08.1982 Madrid Spain Campo del Moscardó | Leg 2 17
24.08.1982 San Sebastian Spain Velodromo de Anoeta | Leg 2 18
25.08.1982 Barcelona Spain Estádio de Narcis Sala | Leg 2 19
26.08.1982 Cap d'Agde France Les Arènes | Leg 2 20
27.08.1982 Fréjus France Les Arènes | Leg 2 21
29.08.1982 Reggio nell’Emilia Italy Arena | Leg 2 22
30.08.1982 Milan Italy Velodromo Vigoreli | Leg 2 23
04.09.1982 Wiesbaden Germany Rheinwiesen "Golden Summernight Concert" | Leg 2 24
05.09.1982 Nürnberg Germany Zeppelinfeld | Leg 2 25
06.09.1982 Nijmegen Holland De Vereeniging | Leg 2 26
07.09.1982 Amsterdam Holland Tent | Leg 2 27
08.09.1982 Groningen Holland Oosterpoort | Leg 2 28
10.09.1982 Hamburg Germany Wilhelm-Koch-Stadion | Leg 2 29
12.09.1982 London England Hammersmith Odeon | Leg 2 30
18.09.1982 Mannheim Germany Rosengarten | Leg 2 31
23.09.1982 Orléans France Palais des Sports | Leg 2 32
24.09.1982 Dijon France Palais des Sports | Leg 2 33
27.09.1982 Paris France Casino de Paris | Leg 2 34
29.09.1982 München Germany Alabamahalle last tour show | Leg 2 35
