[TOURDATEN] THREE ALBUMS Tour
[TOURDATEN] THREE ALBUMS Tour
01.03.2013 West Wendover Nevada USA Peppermill Concert Hall first tour show | Leg 1 1
03.03.2013 Seattle Washington USA Moore Theatre | Leg 1 2
05.03.2013 San Francisco California USA Warfield Theatre | Leg 1 3
06.03.2013 Los Angeles California USA Orpheum Theatre | Leg 1 4
08.03.2013 Temecula California USA Theater @ Pechanga Casino | Leg 1 5
09.03.2013 Reno Nevada USA Silver Legacy Casino | Leg 1 6
10.03.2013 Monterey California USA Golden State Theatre | Leg 1 7
12.03.2013 Aspen Colorado USA Belly Up Aspen | Leg 1 8
14.03.2013 Omaha Nebraska USA Holland Performing Arts Center | Leg 1 9
16.03.2013 Hammond Indiana USA The Venue @ Horseshoe Casino | Leg 1 10
17.03.2013 Louisville Kentucky USA Theater @ Louisville Palace | Leg 1 11
18.03.2013 Kansas City Missouri USA Arvest Bank Theatre @ The Midland | Leg 1 12
20.03.2013 Austin Texas USA ACL Live @ The Moody Theater | Leg 1 13
21.03.2013 Grand Prairie Texas USA Verizon Theatre | Leg 1 14
22.03.2013 Biloxi Mississippi USA Hard Rock Hotel and Casino | Leg 1 15
24.03.2013 Hollywood Florida USA Seminole Hard Rock Live Arena | Leg 1 16
26.03.2013 Ft. Lauderdale Florida USA MSC Poesia "'Cruise To The Edge'-Festival" | Leg 1 17
27.03.2013 Ft. Lauderdale Florida USA MSC Poesia "'Cruise To The Edge'-Festival" | Leg 1 18
30.03.2013 Melbourne Florida USA Maxwell C. King Center for the Performing Arts | Leg 1 19
02.04.2013 Clearwater Florida USA Center for the Performing Arts @ Ruth Eckerd Hall | Leg 1 20
03.04.2013 Jacksonville Florida USA Florida Theatre | Leg 1 21
05.04.2013 Mashantucket Connecticut USA MGM Grand Theatre @ Foxwoods Resort | Leg 1 22
06.04.2013 Hampton New Hampshire USA Beach Casino Ballroom | Leg 1 23
07.04.2013 Bethlehem Pennsylvania USA Sands Bethlehem Event Center | Leg 1 24
09.04.2013 New York City New York USA Beacon Theatre | Leg 1 25
11.04.2013 Toronto Ontario Canada Massey Hall | Leg 1 26
12.04.2013 Detroit Michigan USA Fox Theatre | Leg 1 27
16.05.2013 Lima Peru Parque de la Exposición | Leg 2 28
19.05.2013 Brasilia Brazil Ginásio Nilson Nelson | Leg 2 29
21.05.2013 Curitiba Brazil Teatro Positivo | Leg 2 30
23.05.2013 Sao Paulo Brazil HSBC Brasil | Leg 2 31
24.05.2013 Sao Paulo Brazil HSBC Brasil | Leg 2 32
25.05.2013 Rio de Janeiro Brazil Vivo Rio | Leg 2 33
26.05.2013 Porto Alegre Brazil Teatro do Bourbon Country | Leg 2 34
28.05.2013 Santiago Chile Teatro Caupolican | Leg 2 35
30.05.2013 Buenos Aires Argentina Stadium de Luna Park | Leg 2 36
06.07.2013 Paso Robles California USA Vina Robles Amphitheatre | Leg 3 37
07.07.2013 Saratoga California USA Mountain Winery | Leg 3 38
09.07.2013 Phoenix Arizona USA Celebrity Theatre | Leg 3 39
10.07.2013 Anaheim California USA City National Grove | Leg 3 40
12.07.2013 Las Vegas Nevada USA Pearl Concert Theater @ the Palms | Leg 3 41
13.07.2013 Jackson California USA Rancheria Casino Resort | Leg 3 42
14.07.2013 San Diego California USA Humphrey's Concerts by the Bay | Leg 3 43
18.07.2013 Jackson Mississippi USA Thalia Mara Hall | Leg 3 44
19.07.2013 Birmingham Alabama USA Jefferson Civic Center | Leg 3 45
20.07.2013 Huntsville Alabama USA Von Braun Civic Center | Leg 3 46
21.07.2013 Atlanta Georgia USA Symphony Hall | Leg 3 47
23.07.2013 Charlottesville Virginia USA nTelos Wireless Pavilion | Leg 3 48
24.07.2013 Washington District of Columbia USA Warner Theatre | Leg 3 49
25.07.2013 Morristown New Jersey USA Mayo Performing Arts Center | Leg 3 50
27.07.2013 Holyoke Massachusetts USA Mountain Park | Leg 3 51
28.07.2013 Port Chester New York USA Capitol Theatre | Leg 3 52
30.07.2013 Montréal Quebec Canada Place des Arts | Leg 3 53
31.07.2013 Westbury New York USA NYBC Theatre @ Westbury | Leg 3 54
02.08.2013 Lincoln Rhode Island USA Twin River Event Center | Leg 3 55
03.08.2013 Camden New Jersey USA Susquehanna Bank Center | Leg 3 56
04.08.2013 Munhall Pennsylvania USA Carnegie Library Music Hall | Leg 3 57
05.08.2013 Munhall Pennsylvania USA Carnegie Library Music Hall | Leg 3 58
07.08.2013 Cleveland Heights Ohio USA Cain Park | Leg 3 59
08.08.2013 West Allis Wisconsin USA Main Stage @ Wisconsin State Fair | Leg 3 60
09.08.2013 Prior Lake Minnesota USA Mystic Lake Casino | Leg 3 61
10.08.2013 Mount Pleasant Michigan USA Soaring Eagle Casino & Resort | Leg 3 62
12.08.2013 Indianapolis Indiana USA Old National Center | Leg 3 63
13.08.2013 Cincinnati Ohio USA PNC Pavilion @ Riverbend cancelled
14.08.2013 Rosemont Illinois USA Rosemont Theatre cancelled
19.03.2014 Victoria British Columbia Canada Save-on-Foods Memorial Centre | Leg 4 64
20.03.2014 Vancouver British Columbia Canada Queen Elizabeth Theatre | Leg 4 65
21.03.2014 Kelowna British Columbia Canada Prospera Place | Leg 4 66
23.03.2014 Calgary Alberta Canada Southern Alberta Jubilee Auditorium | Leg 4 67
24.03.2014 Edmonton Alberta Canada Northern Alberta Jubilee Auditorium | Leg 4 68
26.03.2014 Winnipeg Manitoba Canada Pantages Playhouse Theatre | Leg 4 69
29.03.2014 Oshawa Ontario Canada GM Centre | Leg 4 70
30.03.2014 Ottawa Ontario Canada Southam Hall @ National Arts Centre | Leg 4 71
31.03.2014 Quebec City Quebec Canada Le Capitole | Leg 4 72
02.04.2014 Hamilton Ontario Canada Place Theatre | Leg 4 73
04.04.2014 Atlantic City New Jersey USA Borgata Events Center | Leg 4 74
05.04.2014 Bethlehem Pennsylvania USA Sands Bethlehem Event Center | Leg 4 75
08.04.2014 Miami Florida USA MSC Poesia "'Cruise To The Edge'-Festival" | Leg 4 76
09.04.2014 Miami Florida USA MSC Poesia "'Cruise To The Edge'-Festival" | Leg 4 77
29.04.2014 Oxford England New Theatre | Leg 5 78
30.04.2014 Southend-On-Sea England Cliffs Pavilion | Leg 5 79
02.05.2014 Glasgow Scotland Clyde Auditorium | Leg 5 80
03.05.2014 Newcastle England City Hall | Leg 5 81
04.05.2014 Birmingham England Symphony Hall | Leg 5 82
06.05.2014 Leicester England De Montfort Hall | Leg 5 83
07.05.2014 Sheffield England City Hall | Leg 5 84
08.05.2014 London England Royal Albert Hall | Leg 5 85
10.05.2014 Manchester England Apollo Theatre | Leg 5 86
11.05.2014 Bristol England Hippodrome Theatre | Leg 5 87
13.05.2014 Paris France Le Grand Rex | Leg 5 88
14.05.2014 Zürich Switzerland Volkshaus | Leg 5 89
16.05.2014 Monte Carlo Monaco Opéra Garnier | Leg 5 90
17.05.2014 Padova Italy Palageox | Leg 5 91
18.05.2014 Milan Italy Teatro della Luna | Leg 5 92
20.05.2014 Esch-sur-Alzette Luxembourg Rockhal | Leg 5 93
21.05.2014 Brussels Belgium Ancienne Belgique | Leg 5 94
22.05.2014 Tilburg Holland Poppodium 013 | Leg 5 95
26.05.2014 Mainz Germany Phönixhalle | Leg 5 96
27.05.2014 Berlin Germany Admiralspalast | Leg 5 97
28.05.2014 Leipzig Germany Haus Auensee broken up after 2 songs due to Jon Davison having voice problems | Leg 5 98
30.05.2014 Prague Czech Republic Kongresové Centrum | Leg 5 99
31.05.2014 Bratislava Slovakia NTC Arena | Leg 5 100
02.06.2014 Warsaw Poland Sala Kongresowa | Leg 5 101
04.06.2014 Arhus Denmark Train | Leg 5 102
05.06.2014 Oslo Norway Sentrum Scene last tour show | Leg 5 103
03.03.2013 Seattle Washington USA Moore Theatre | Leg 1 2
05.03.2013 San Francisco California USA Warfield Theatre | Leg 1 3
06.03.2013 Los Angeles California USA Orpheum Theatre | Leg 1 4
08.03.2013 Temecula California USA Theater @ Pechanga Casino | Leg 1 5
09.03.2013 Reno Nevada USA Silver Legacy Casino | Leg 1 6
10.03.2013 Monterey California USA Golden State Theatre | Leg 1 7
12.03.2013 Aspen Colorado USA Belly Up Aspen | Leg 1 8
14.03.2013 Omaha Nebraska USA Holland Performing Arts Center | Leg 1 9
16.03.2013 Hammond Indiana USA The Venue @ Horseshoe Casino | Leg 1 10
17.03.2013 Louisville Kentucky USA Theater @ Louisville Palace | Leg 1 11
18.03.2013 Kansas City Missouri USA Arvest Bank Theatre @ The Midland | Leg 1 12
20.03.2013 Austin Texas USA ACL Live @ The Moody Theater | Leg 1 13
21.03.2013 Grand Prairie Texas USA Verizon Theatre | Leg 1 14
22.03.2013 Biloxi Mississippi USA Hard Rock Hotel and Casino | Leg 1 15
24.03.2013 Hollywood Florida USA Seminole Hard Rock Live Arena | Leg 1 16
26.03.2013 Ft. Lauderdale Florida USA MSC Poesia "'Cruise To The Edge'-Festival" | Leg 1 17
27.03.2013 Ft. Lauderdale Florida USA MSC Poesia "'Cruise To The Edge'-Festival" | Leg 1 18
30.03.2013 Melbourne Florida USA Maxwell C. King Center for the Performing Arts | Leg 1 19
02.04.2013 Clearwater Florida USA Center for the Performing Arts @ Ruth Eckerd Hall | Leg 1 20
03.04.2013 Jacksonville Florida USA Florida Theatre | Leg 1 21
05.04.2013 Mashantucket Connecticut USA MGM Grand Theatre @ Foxwoods Resort | Leg 1 22
06.04.2013 Hampton New Hampshire USA Beach Casino Ballroom | Leg 1 23
07.04.2013 Bethlehem Pennsylvania USA Sands Bethlehem Event Center | Leg 1 24
09.04.2013 New York City New York USA Beacon Theatre | Leg 1 25
11.04.2013 Toronto Ontario Canada Massey Hall | Leg 1 26
12.04.2013 Detroit Michigan USA Fox Theatre | Leg 1 27
16.05.2013 Lima Peru Parque de la Exposición | Leg 2 28
19.05.2013 Brasilia Brazil Ginásio Nilson Nelson | Leg 2 29
21.05.2013 Curitiba Brazil Teatro Positivo | Leg 2 30
23.05.2013 Sao Paulo Brazil HSBC Brasil | Leg 2 31
24.05.2013 Sao Paulo Brazil HSBC Brasil | Leg 2 32
25.05.2013 Rio de Janeiro Brazil Vivo Rio | Leg 2 33
26.05.2013 Porto Alegre Brazil Teatro do Bourbon Country | Leg 2 34
28.05.2013 Santiago Chile Teatro Caupolican | Leg 2 35
30.05.2013 Buenos Aires Argentina Stadium de Luna Park | Leg 2 36
06.07.2013 Paso Robles California USA Vina Robles Amphitheatre | Leg 3 37
07.07.2013 Saratoga California USA Mountain Winery | Leg 3 38
09.07.2013 Phoenix Arizona USA Celebrity Theatre | Leg 3 39
10.07.2013 Anaheim California USA City National Grove | Leg 3 40
12.07.2013 Las Vegas Nevada USA Pearl Concert Theater @ the Palms | Leg 3 41
13.07.2013 Jackson California USA Rancheria Casino Resort | Leg 3 42
14.07.2013 San Diego California USA Humphrey's Concerts by the Bay | Leg 3 43
18.07.2013 Jackson Mississippi USA Thalia Mara Hall | Leg 3 44
19.07.2013 Birmingham Alabama USA Jefferson Civic Center | Leg 3 45
20.07.2013 Huntsville Alabama USA Von Braun Civic Center | Leg 3 46
21.07.2013 Atlanta Georgia USA Symphony Hall | Leg 3 47
23.07.2013 Charlottesville Virginia USA nTelos Wireless Pavilion | Leg 3 48
24.07.2013 Washington District of Columbia USA Warner Theatre | Leg 3 49
25.07.2013 Morristown New Jersey USA Mayo Performing Arts Center | Leg 3 50
27.07.2013 Holyoke Massachusetts USA Mountain Park | Leg 3 51
28.07.2013 Port Chester New York USA Capitol Theatre | Leg 3 52
30.07.2013 Montréal Quebec Canada Place des Arts | Leg 3 53
31.07.2013 Westbury New York USA NYBC Theatre @ Westbury | Leg 3 54
02.08.2013 Lincoln Rhode Island USA Twin River Event Center | Leg 3 55
03.08.2013 Camden New Jersey USA Susquehanna Bank Center | Leg 3 56
04.08.2013 Munhall Pennsylvania USA Carnegie Library Music Hall | Leg 3 57
05.08.2013 Munhall Pennsylvania USA Carnegie Library Music Hall | Leg 3 58
07.08.2013 Cleveland Heights Ohio USA Cain Park | Leg 3 59
08.08.2013 West Allis Wisconsin USA Main Stage @ Wisconsin State Fair | Leg 3 60
09.08.2013 Prior Lake Minnesota USA Mystic Lake Casino | Leg 3 61
10.08.2013 Mount Pleasant Michigan USA Soaring Eagle Casino & Resort | Leg 3 62
12.08.2013 Indianapolis Indiana USA Old National Center | Leg 3 63
13.08.2013 Cincinnati Ohio USA PNC Pavilion @ Riverbend cancelled
14.08.2013 Rosemont Illinois USA Rosemont Theatre cancelled
19.03.2014 Victoria British Columbia Canada Save-on-Foods Memorial Centre | Leg 4 64
20.03.2014 Vancouver British Columbia Canada Queen Elizabeth Theatre | Leg 4 65
21.03.2014 Kelowna British Columbia Canada Prospera Place | Leg 4 66
23.03.2014 Calgary Alberta Canada Southern Alberta Jubilee Auditorium | Leg 4 67
24.03.2014 Edmonton Alberta Canada Northern Alberta Jubilee Auditorium | Leg 4 68
26.03.2014 Winnipeg Manitoba Canada Pantages Playhouse Theatre | Leg 4 69
29.03.2014 Oshawa Ontario Canada GM Centre | Leg 4 70
30.03.2014 Ottawa Ontario Canada Southam Hall @ National Arts Centre | Leg 4 71
31.03.2014 Quebec City Quebec Canada Le Capitole | Leg 4 72
02.04.2014 Hamilton Ontario Canada Place Theatre | Leg 4 73
04.04.2014 Atlantic City New Jersey USA Borgata Events Center | Leg 4 74
05.04.2014 Bethlehem Pennsylvania USA Sands Bethlehem Event Center | Leg 4 75
08.04.2014 Miami Florida USA MSC Poesia "'Cruise To The Edge'-Festival" | Leg 4 76
09.04.2014 Miami Florida USA MSC Poesia "'Cruise To The Edge'-Festival" | Leg 4 77
29.04.2014 Oxford England New Theatre | Leg 5 78
30.04.2014 Southend-On-Sea England Cliffs Pavilion | Leg 5 79
02.05.2014 Glasgow Scotland Clyde Auditorium | Leg 5 80
03.05.2014 Newcastle England City Hall | Leg 5 81
04.05.2014 Birmingham England Symphony Hall | Leg 5 82
06.05.2014 Leicester England De Montfort Hall | Leg 5 83
07.05.2014 Sheffield England City Hall | Leg 5 84
08.05.2014 London England Royal Albert Hall | Leg 5 85
10.05.2014 Manchester England Apollo Theatre | Leg 5 86
11.05.2014 Bristol England Hippodrome Theatre | Leg 5 87
13.05.2014 Paris France Le Grand Rex | Leg 5 88
14.05.2014 Zürich Switzerland Volkshaus | Leg 5 89
16.05.2014 Monte Carlo Monaco Opéra Garnier | Leg 5 90
17.05.2014 Padova Italy Palageox | Leg 5 91
18.05.2014 Milan Italy Teatro della Luna | Leg 5 92
20.05.2014 Esch-sur-Alzette Luxembourg Rockhal | Leg 5 93
21.05.2014 Brussels Belgium Ancienne Belgique | Leg 5 94
22.05.2014 Tilburg Holland Poppodium 013 | Leg 5 95
26.05.2014 Mainz Germany Phönixhalle | Leg 5 96
27.05.2014 Berlin Germany Admiralspalast | Leg 5 97
28.05.2014 Leipzig Germany Haus Auensee broken up after 2 songs due to Jon Davison having voice problems | Leg 5 98
30.05.2014 Prague Czech Republic Kongresové Centrum | Leg 5 99
31.05.2014 Bratislava Slovakia NTC Arena | Leg 5 100
02.06.2014 Warsaw Poland Sala Kongresowa | Leg 5 101
04.06.2014 Arhus Denmark Train | Leg 5 102
05.06.2014 Oslo Norway Sentrum Scene last tour show | Leg 5 103
He's seen too much of life,
and there's no going back...
and there's no going back...
Re: Tourdaten THREE ALBUMS Tour
YES - LIVE IN WESTBURY, N.Y. (31.07.2013)
[BBvideo 425,350][/BBvideo]
[BBvideo 425,350][/BBvideo]
He's seen too much of life,
and there's no going back...
and there's no going back...